Out of stock
Portable Small Concrete Mixer with Hopper Diesel 350L-700L Cement Mixing Suitable for Construction
HLY-350 | HLY-500 | HLY-700 | |
Drum Capacity: | 350L | 500L | 700L |
Mixing Capacity: | 280L | 400L | 500L |
Concrete Output: | 4-5 m°/H | 6-8 m³/h | 8-10 m³/h |
Bags of Cement Per Batch: | 1 bag(50kg/bag) | 1.5 bag (50kg/bag) | 2 bag (50kg/bag) |
Drum Rotation Speed: | 25-30 RPM | 25-30 RPM | 25-30 RPM |
Tyre Size and Number: | (4.00-12)*4 | (4.00-12)*4 | (5.00-12)*4 |
Engine: | Electric motors, air-cooled and water-cooled diesel engines | ||
Total Weight: | 260 kg | 330 kg | 580 kg |
Overall Size(L*W*H): | 1960*1100*1700 mm | 2160*1200*1700 mm | 2200*1500*1850 mm |
Packing Size(L*W*H): | 1860*860*1100 mm | 2060*1060*1250 mm | 2100*1060*1350 mm |
-
Henan, China
-
HengLiYou
-
5.5kw
-
5.5kW
-
700L
-
560L
-
25-30rpm
-
pump
-
≤ 50s
-
automation
-
2200*1500*1850mm
-
HengLiYou
-
1 Year
-
High operating efficiency
-
8-10m³/H
-
Provided
-
Provided
-
Other, Gearbox, Gear
-
580 kg
-
Construction Equipment Concrete Mixer
-
Electric Engine/Diesel/Gasoline
-
Small Diesel Concrete Mixer
-
Customer's Requirement
-
Construction Industry
Submit Your Review
Your email address will not be published. Required fields are marked *
No reviews yet for this product.


